Port
Samarco has its own seaport in the municipality of Anchieta (ES), about 80 km from the state capital of Vitória. The nautical signaling of the terminal is managed and operated with an average efficiency of more than 98%, according to the data of the Brazilian Navy.
Before allowing the berthing of any vessel at its terminal, Samarco evaluates the conditions of the vessel in terms of operational safety, environmental preservation and respect for neighboring communities. After berthing, the vessels are subject to inspection to assure their operationability and reduce even more the risk of possible damage to the terminal and to the environment. The port also records and reports data about the climate, tides, waves, winds, rainfall, temperatures and humidity as input for future studies, increasing the efficiency and mainly the safety of its operations.
All of the information relevant to the vessels, passengers and users is available in specific documents.
Click on the title of the document to download:
– Main technical specifications of the port
– Prices of maneuvering and cargo handling
– Procedure for vessel registration with AB <150
– In addition to Resolution No. 06 of the Ponta Ubu Maritime Terminal, the Port Authority issued guidelines regarding the use of tugboats (Ordinance No. 100/CPES), which can be found in the table “Minimum number of Tugboats for ordinary maneuvers in P. Ubu“.
Line up
Publishes ships with an ETB within a 10 day horizon starting today.
Last update: 10/12/2020, 11:43. Brasília (GMT-3)
Expected
Vessel
|
Agent
|
Berth |
ETA (dd/mm/aa hh:mm) |
ETB (dd/mm/aa hh:mm) |
ETD (dd/mm/aa hh:mm)
|
Tonnage (MT) |
Product
|
Operation |
Sailed
Vessel
|
Agent
|
Berth
|
ETA (dd/mm/aa hh:mm) |
ETB (dd/mm/aa hh:mm) |
ETD (dd/mm/aa hh:mm)
|
Tonnage (MT) |
Product
|
NINGBO DOLPHIN | LBH | West | 22/02/2018 12:00 | 23/02/2018 11:25 | 25/02/2018 9:00 | 68.998 | Slags |
SENTINEL | LBH | West | 24/02/2018 4:30 | 25/02/2018 11:15 | 26/02/2018 14:45 | 48.564 | Slags |
NAVIGARE BONITAS | LBH | West | 06/03/2018 17:18 | 08/03/2018 16:30 | 10/03/2018 12:20 | 55.000 | Slags |
NORD MISSOURI | LBH | West | 17/04/2018 10:42 | 18/04/2018 10:00 | 19/04/2018 15:20 | 54.998 | Slags |
SSI EXPEDITION | WILHEN | West | 22/04/2018 11:45 | 22/04/2018 13:45 | 23/04/2018 15:05 | 56.950 | Slags |
ULTRA EXCELLENCE | LBH | West | 11/05/2018 6:00 | 11/05/2018 14:00 | 12/05/2018 13:00 | 42.100 | Slags |
STAR AQUARIUS | LBH | West | 18/07/2018 12:06 | 19/07/2018 09:00 | 20/07/2018 13:00 | 48.635 | Slags |
TASSOS N | LBH | West | 30/07/2018 8:00 | 30/07/2018 9:00 | 30/07/2018 15:00 | 50.000 | Slags |
SBI HERMES | LBH | West | 11/08/2018 13:00 | 11/08/2018 14:45 | 13/08/2018 3:15 | 52.291 | Slags |
SBI LYRA | ORION RODOS | West | 22/08/2018 17:18 | 22/08/2018 19:45 | 24/08/2018 2:25 | 49.425 | Slags |
KOUSHUN | WSS – Wilhelmsen | West | 07/09/2018 12:00 | 07/09/2018 12:00 | 08/09/2018 15:00 | 55.000 | Slags |
NBA MILLET | LBH | West | 02/10/2018 7:00 | 02/10/2018 8:30 | 03/10/2018 14:00 | 66.000 | Slags |
KOUSHON | LBH | West | 12/10/2018 8:00 | 13/10/2018 9:00 | 14/10/2018 12:00 | 54.650 | Slags |
LUSITANIA G | LBH | West | 20/10/2018 12:00 | 20/10/2018 13:00 | 21/10/2018 15:00 | 50.000 | Slags |
AN DING HAI | LBH | West | 26/10/2018 18:30 | 27/10/2018 8:00 | 28/10/2018 22:00 | 25.000 | Iron Ore Pellet Feed |
RED SACURA | LBH | West | 11/11/2018 00:00 | 11/11/2018 00:00 | 12/11/2018 08:00 | 55.000 | Slag |
PACIFIC TALENT | GEM | West | 11/11/2018 12:00 | 20/11/2018 12:00 | 21/11/2018 12:00 | 53.295 | Slag |
NORD EXPLORER | GEM | West | 26/12/2018 23:00 | 27/12/2018 8:00 | 28/12/2018 16:00 | 44.000 | Slag |
CLOVER | LBH | West | 24/06/2019 8:06 | 24/06/2019 09:40 | 27/06/2019 23:00 | 55.000 | Slag |
JULIA | LBH | West | 01/07/2019 01:00 | 01/07/2019 08:00 | 02/07/2019 08:00 | 38.000 | Slag |
FLORINDA | GEM | West | 28/08/2019 04:00 | 01/09/2019 08:00 | 02/09/2019 08:00 | 50.000 | Slag |
LEONIDAS | LBH | East | 13/10/2019 17:36 | 15/10/2019 01:05 | 17/10/2019 09:20 | 55.000 | Slag |
THOMAS C | LBH | East | 26/10/2019 01:15 | 26/10/2019 09:30 | 28/10/2019 06:15 | 31.890 | Slag |
SBI TANGO | LBH | East | 03/11/2019 08:00 | 03/11/2019 08:00 | 05/11/2019 17:00 | 55.000 | Slag |
NING YUE HAI | GEM | East | 09/12/2019 16:10 | 10/12/2019 09:25 | 12/12/2019 16:20 | 51.942 | Slag |
PPS TOMO | LBH | East | 18/12/2019 08:00 | 18/12/2019 08:00 | 20/12/2019 12:00 | 52.750 | Slag |
NEWCHANG | LBH | East | 08/01/2020 21:42 | 09/01/2020 10:15 | 10/01/2020 09:00 | 34.756 | Slag |
VIRTUOUS STRIKER | GEM | West | 18/01/2020 00:01 | 18/01/2020 08:00 | 19/01/2020 16:20 | 40.415 | Slag |
LADY DORIS | LBH | West | 23/01/2020 15:30 | 24/01/2020 05:45 | 25/01/2020 17:10 | 22.000 | PFN |
PHOENIX 8 | LBH | West | 04/02/2020 12:00 | 04/02/2020 17:10 | 10/02/2020 15:45 | 171.717 | PFN |
NORD BALTIC | LBH | East | 26/03/2020 10:00 | 26/03/2020 10:00 | 27/03/2020 15:00 | 55.000 | Slag |
CAPE CROSS | LBH | East | 26/03/2020 10:00 | 26/03/2020 10:00 | 27/03/2020 15:00 | 55.000 | Slags |
ARETI.GR | LBH | East | 13/04/2020 07:48 | 13/04/2020 09:50 | 14/04/2020 16:35 | 55.000 | Slags |
NORDIC BISCAY | GEM | East | 31/05/2020 10:00 | 31/05/2020 11:40 | 01/06/2020 20:20 | 55.000 | Slag |
NORDIC TREASURE | LBH | East | 12/06/2020 03:18 | 12/06/2020 09:40 | 13/06/2020 05:40 | 35.688 | Slag |
SEVEN SEAS | SEAWAY | East | 19/06/2020 05:00 | 19/06/2020 08:00 | 19/06/2020 17:08 | ||
OAK BAY | GEM | West | 21/06/2020 10:00 | 21/06/2020 11:25 | 23/06/2020 08:20 | 54.745 | Slag |
AMIS HERO | LBH | East | 06/07/2020 08:12 | 07/07/2020 16:15 | 09/07/2020 11:40 | 54.558 | Slag |
NORD BARENTS | LBH | East | 07/07/2020 am | 07/07/2020 am | 54.500 | Slag | |
NORD COLUMBIA | GEM | East |
20/07/2020 07:40 |
20/07/2020 09:23 |
20/07/2020 06:10 |
59.000 | Slag |
BULK NEWPORT | GEM | West |
28/08/2020 15:50 |
28/08/2020 18:05 |
30/08/2020 05:45 |
50.970 | Slags |
JOSCO RUNZHOU | GEM | West |
19/09/2020 17:30 |
20/09/2020 10:00 |
21/09/2020 15:30 |
55.000 | Slags |
THOR CONFIDENCE | LBH | West |
28/09/2020 04:48 |
28/09/2020 09:20 |
30/09/2020 14:05 |
54.406 | Slags |
STRATEGIC HARMONY | LBH | EAST |
12/11/2020 07:50 |
12/11/2020 09:25 |
17/11/2020 11:30 |
27.500 | COAL |
XIN AN PING | GEM | WEST |
28/11/2020 22:42 |
29/11/2020 09:20 |
30/11/2020 18:30 |
52.301 | SLAG |
CAPE ENTERPRISE | WSS | WEST |
02/12/2020 15:00 |
03/12/2020 17:15 |
05/12/2020 13:40 |
40.050 | IRON ORE IN BULK |